| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of July 23, 2010 | View Rate Details | Pfd Firefighters Inc. Credit Union | CD Account |
2.00% As of June 25, 2010 | View Rate Details | Norfolk Credit Union | CD Account |
1.95% As of July 29, 2010 | View Rate Details | Bronco Credit Union | CD Account |
1.90% As of July 28, 2010 | View Rate Details | Chartway Credit Union | CD Account |
1.80% As of July 29, 2010 | View Rate Details | New Generations Credit Union | CD Account |
1.75% As of July 22, 2010 | View Rate Details | Bank LANTEC | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bank LANTEC - 2 Year CD Account | 0.02% to 1.75% | Jul 22, 2010 | |
| Bank LANTEC - 12 Month CD Account | 0.01% to 1.05% | Jul 22, 2010 | |
| Bank LANTEC - 6 Month CD Account | 0.01% to 1.00% | Jul 22, 2010 | |

