- The housing market is finally a buyer’s market, and you’re ready to take the plunge into home ownership
- Living in Williamsburg has made you want to go back to college for an advanced degree in history
- Your children are all clamoring for a new set of jet skis, and you can’t say no any longer
- Williamsburg Banking Rates Home »
- Life Changes Affecting Williamsburg Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bank of the Commonwealth 12 Month CD Account | 1.50% Date: Jan 12, 2010 |
| St. Matthews Credit Union Savings Account | 1.27% Date: Feb 8, 2010 |
| Call Credit Union Savings Account | 1.26% Date: Feb 23, 2010 |
| Vantage Point Credit Union Savings Account | 1.26% Date: Jan 12, 2010 |
| Assurance Credit Union 6 Month CD Account | 1.26% Date: Oct 22, 2009 |
| The Old Point National Bank of PhoebusSavings Account | 0.15% to 0.15% Date: Mar 5, 2010 |
| Memberstrust Credit UnionSavings Account | 1.00% to 1.00% Date: Mar 4, 2010 |
| Langley Credit UnionSavings Account | 0.80% to 0.75% Date: Mar 4, 2010 |
| Port Of Hampton Roads Ila Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 3, 2010 |
| Guardian Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 3, 2010 |
Check Rates in These Cities Near Williamsburg: | Serving the Following Williamsburg Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23081, 23185, 23186, 23187, 23188 |
Other Williamsburg Specials: Williamsburg Insurance Rates