- The housing market is finally a buyer’s market, and you’re ready to take the plunge into home ownership
- Living in Williamsburg has made you want to go back to college for an advanced degree in history
- Your children are all clamoring for a new set of jet skis, and you can’t say no any longer
Williamsburg Banking Rates Home » Life Changes Affecting Williamsburg Banking Rates
Best Williamsburg Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pfd Firefighters Inc. Credit Union 2 Year CD Account | 2.27% Date: Jul 23, 2010 |
| Norfolk Credit Union 2 Year CD Account | 2.00% Date: Jun 25, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.95% Date: Jul 29, 2010 |
| Chartway Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| New Generations Credit Union 2 Year CD Account | 1.80% Date: Jul 29, 2010 |
| Bank LANTEC 2 Year CD Account | 0.02% to 1.75% Date: Jul 22, 2010 |
| Bank LANTEC 12 Month CD Account | 0.01% to 1.05% Date: Jul 22, 2010 |
| Bank LANTEC 6 Month CD Account | 0.01% to 1.00% Date: Jul 22, 2010 |
| Prime Care Incorporated Credit Union Savings Account | 0.50% to 0.00% Date: Jun 11, 2010 |
Check Rates in These Cities Near Williamsburg: | Serving the Following Williamsburg Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23081 23185 23186 23187 23188 |
Other Williamsburg Specials: Williamsburg Insurance Rates
