Williamsburg Banking Rates is here to help you try and find the rates information you want. Our extensive network of Williamsburg loan officers, insurers and mortgage brokers could help you find the right rates for your budget and your dreams. Before you check any rates, be sure to get your free credit report.
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Port Of Hampton Roads Ila Credit Union 2 Year CD Account | 1.65% Date: Feb 15, 2012 |
| Pfd Firefighters Inc. Credit Union 2 Year CD Account | 1.51% Date: Feb 14, 2012 |
| Nma Credit Union 2 Year CD Account | 1.10% Date: Feb 6, 2012 |
| New Generations Credit Union 2 Year CD Account | 1.01% Date: Feb 16, 2012 |
| Virginia Credit Union 2 Year CD Account | 0.95% Date: Feb 20, 2012 |
| Norfolk Federal Credit Union 2 Year CD Account | 0.90% Date: Feb 20, 2012 |
| Connects Credit Union Savings Account | 0.15% to 0.10% Date: Feb 13, 2012 |
| Chartway Credit Union 2 Year CD Account | 0.95% to 0.65% Date: Feb 9, 2012 |
| Chartway Credit Union 12 Month CD Account | 0.85% to 0.50% Date: Feb 9, 2012 |
| Chartway Credit Union 6 Month CD Account | 0.75% to 0.35% Date: Feb 9, 2012 |
| Entrust Financial Credit Union 2 Year CD Account | 0.85% to 0.80% Date: Feb 8, 2012 |
| Entrust Financial Credit Union 12 Month CD Account | 0.60% to 0.55% Date: Feb 8, 2012 |


